Forex Rates
ABBR. | SELL (Sight) | SELL (Notes) | BUY (Sight) | BUY (Notes) |
---|---|---|---|---|
EURO | 2.21145 | 2.22526 | 2.16667 | 2.13534 |
GBP | 2.64840 | 2.66494 | 2.59478 | 2.55726 |
CAD | 1.47154 | 1.47284 | 1.43867 | 1.43052 |
USD | 2.02768 | 2.02857 | 1.99000 | 1.98000 |
GYD | 0.00962 | 0.00000 | 0.00956 | 0.00000 |
XCD | 0.74306 | 0.74445 | 0.73843 | 0.73704 |
BZD | 1.00313 | 1.00000 | 0.99688 | 1.00000 |
See all rates